LIÊN HỆ ĐỂ CÓ GIÁ TỐT
| Product Name | Switch-S24GPWR | |
| Product Number | PN25249 | |
| Port/Expansion Module Slot | 10/100/1000BASE-T * 24 ports | |
| PoE Port | 24 ports (IEEE802.3af) | |
| Cascade Connection | All UTP ports are MDI/MDI-X | |
| Switching Method | Store and Forward | |
| Switching Capacity | 48.0Gbps | |
|
Forwarding Rate |
1,488,000pps/port (1000Mbps)
148,800pps/port (100Mbps) 14,880pps/ port (10Mbps) |
|
| Auto Negotiation | (It is possible to set transmission mode) | |
| Mac Address Table | 8K/Unit | |
| Paclet Buffer | 512KB/Unit | |
| Loop Prevention | Loop prevention, Loop Detection/Shutdown/History | |
| Link Aggregation | ||
| QoS | IEEE802.1p, Scheduling : PQ/WRR | |
| VLAN | IEEE802.1Q TagVLAN(256 Groups), Port Security Group Setting Function | |
| PoE Schedulre | ||
| Mana agement | Telnet Server, Web Server | |
| Power Unit | AC100-240V 50/60Hz | |
| Power Consumption | Max | 172W |
| Min | 18.5W | |
| Max Power Supplying Ability | Per Port | 15.4W |
| Whole Device | 124W | |
| Operating Environment | Temp arature : 0℃~45℃, Humidity : | |
| Storage Environment | Temp arature : -20℃~70℃, Humidity : 10~90 | |
| Size (mm) | H44×W440×D256 | |
| Accessories | Manual, CD-ROM,
Power Code, Rubber Foot, Rack Mount Kit |
|



Đánh giá
Chưa có đánh giá nào.