Đầu ghi hình camera IP 4 kênh Hanwha Techwin WISENET XRN-410S/KAP
-Đầu ghi hình camera IP 4 kênh.
-Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
-Độ phân giải: 8.0 Megapixel.
-Hỗ trợ Wise Stream.
-Ghi hình camera qua mạng 50Mbps.
-Hỗ trợ ARB.
-Hỗ trợ P2P service (QR code connect).
-Hỗ trợ 1 ổ cứng SATA dung lượng lưu trữ 6TB.
-Hỗ trợ âm thanh: 2 chiều.
-4 kênh ngõ vào báo động, 2 kênh ngõ ra báo động.
-Nguồn điện: 54VDC/ 1.67A.
-Chức năng cấp nguồn qua mạng PoE.
-Kích thước: 300 x 48 x 208.7mm.
-Trọng lượng: 1.69kg.
-Hãng sản xuất: Hanwha Techwin Hàn Quốc.
-Sản xuất tại Korea.
-Bảo hành: 24 tháng.
Đặc tính kỹ thuật
Inputs | Up to 4CH |
Resolution | CIF ~ 8MP |
Protocols | Samsung, ONVIF |
Local Display | HDMI / VGA |
Multi Screen Display | [Local monitor] 1 / 2V / 3V / 4 Auto sequence |
[Web] 1 / 4 Auto sequence | |
Performance | [Local Monitor] 8MP (60fps), 5MP (90fps), 3MP (120fps), 2MP (240fps), 720p (240fps), D1 (240fps) |
Embedded | Linux |
Compression | H.265, H.264, MJPEG, WiseStream (H.265, H.264) |
Recording Bandwidth | 100Mbps |
Resolution | CIF ~ 8MP |
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post) |
Event Trigger | Alarm input (4), Video loss, |
Camera event (Sensor, MD, Video analytics, Defocus) | |
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out |
Playback Bandwidth | 32Mbps (8CH simultaneously) |
Performance | Max. 3 users (Local 1, Remote 3) |
Mode | Date & Time (Calendar) / Event log list / Text search (POS, ANPR), |
ARB search, Smart search (Virtual Line w/ direction, Enter / Exit) | |
Simultaneous Playback | Up to 8CH (Local, Network) |
Resolution | CIF ~ 8MP |
Playback Control | Fast/Slow Forward/Backward, Move one step up/down |
Default Built-In | 0TB ~ 6TB |
Internal | 1 (Max.6TB) |
Max. Capacity | 6TB |
File Backup | BU/EXE (USB), JPG/AVI (Web, CMS) |
Function | Multi channel (Up to 8CH) play, Date-time/title display |
Input / Output | 4 / 2 (NO 2ea, NO/NC 1ea) |
Input | 4CH (Network) |
Compression | G.711, G.726, AAC (16/48KHz) |
Audio Communication | 2-way |
Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
DDNS | Hanwha security DDNS |
Transmission Bandwidth | 64Mbps |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 |
IP | IPv4 / IPv6 |
Security | IP address filtering, User access log, 802.1x authentication, Encryption |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese (Simplified), Japanese, Thai |
OS | Supported OS: Windows 7, 8, 10, Mac OS X 10.8, 10.9, 10.10, 10.11 |
Web Browser | Non-plugin Webviewer |
Supported Browser : Google Chrome 47, MS Edge 20 | |
Plug-in Webviewer | |
Supported MS Explore 11, Mozilla Firefox 43, Apple Safari 9 Mac OS X only | |
Type | SSM, Webviewer, SmartViewer, Wisenet mobile |
CMS Support | SDK / CGI (SUNAPI) |
Register | PnP mode, Manual mode |
Setup Items | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Camera video setup (Simple focus, Brightness / Contrast, Flip / Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), |
Fisheye dewarping (Web), Hallway view setup, Camera webpage | |
PoE | Monitor PoE power consumption, On/Off control for each PoE camera, Remote reset for each PoE camera |
Easy Configuration | Setup wizard (Date/Time, Network, Auto camera configuration), P2P (QR code) |
ARB | Yes |
Control / Preset | Via GUI, Webviewer, 255 presets |
OS | Android, iOS |
Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) |
Control | Live (4CH): Multi-profile support, Playback (1CH), Event push |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 |
System Control | Mouse, IR Remocon, Web |
Indicator | LED (Status indicator): 3ea |
Power status 1, LAN 1, Record 1 | |
VGA | 1ea |
HDMI | 1ea – Support up to 4K (3840 x 2160) |
Audio | Out 1ea (RCA, Line) |
Ethernet | 4ea (PoE/PoE+, 100Mbps), 1ea (WAN, 1Gbps) – WAN: Uplink to CMS |
Alarm | In 4ea (Terminal block) / Out 3ea (Terminal block) |
USB | 2ea (Front 1, Rear 1) |
Reset | Switch (1ea) |
Power Cord | Included |
Log List | Max. 20,000 (System log, Event log each) |
Input Voltage / Current | 54VDC / 1.67A |
Power Consumption/ | MAX.13W (109BTU, 2TB HDD x 1ea) / Max. 50W |
PoE Budget | |
Dimensions | 300.0 x 48.0 x 208.7mm |
Weight | 1.69kg |
Đánh giá
Chưa có đánh giá nào.