Camera IP HD Speed Dome 2.0 Megapixel HIKVISION DS-2DE4215W-DE3
-Cảm biến hình ảnh: 1/2.8 inch CMOS.
-Độ phân giải camera ip: 2.0 Megapixel.
-Chuẩn nén hình ảnh: H.265+/ H.265/ H.264+/ H.264.
-Hỗ trợ khe cắm thẻ nhớ microSD/SHDC/SDXC dung lượng lên đến 256GB.
-Ống kính: 5mm – 75mm.
-Zoom quang: 15x.
-Chức năng lọc nhiễu kỹ thuật số 3D DNR (Dynamic Noise Reduction).
-Chức năng chống ngược sáng Digital WDR (Wide Dynamic Range).
-Nguồn điện: 12VDC.
-Chức năng cấp nguồn qua mạng PoE+.
-Dễ dàng giám sát qua điện thoại di động, iPad, iPhone…
-Phần mềm giám sát và tên miền miễn phí…
Đặc tính kỹ thuật
| Camera | ||
| Image Sensor | 1/2.8 inch progressive scan CMOS | |
| Min. Illumination | Color: 0.05 Lux @(F1.6, AGC ON) | |
| B/W: 0.01 Lux @(F1.6, AGC ON) | ||
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent | |
| Lamp/Sodium Lamp | ||
| AGC | Auto/Manual | |
| Shutter Time | 1/1 s to 1/30,000 s | |
| Day & Night | IR Cut Filter | |
| Digital Zoom | 16x | |
| Privacy Mask | 8 programmable privacy masks | |
| Focus Mode | Auto/Semi-automatic/Manual | |
| Lens | ||
| Focal Length | 5 mm to 75 mm, 15x optical | |
| Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) | |
| FOV | Horizontal field of view: 53.8° to 4.0° (wide-tele) | |
| Vertical field of view: 31.9° to 2.3° (wide-tele) | ||
| Diagonal field of view: 60.4° to 4.6°(wide-tele) | ||
| Working Distance | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range | F1.6 to F3.5 | |
| PTZ | ||
| Movement Range (Pan) | 360° endless | |
| Pan Speed | Configurable, from 0.1°/s to 100°/s | |
| Preset Speed: 100°/s | ||
| Movement Range (Tilt) | From 5° to 90° (Auto-flip) | |
| Tilt Speed | Configurable, from 0.1°/s to 80°/s | |
| Preset Speed: 80°/s | ||
| Proportional Zoom | Support | |
| Presets | 300 | |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory | Support | |
| Park Action | Preset/Pattern, Scan/Patrol, Scan/Auto, Scan/Tilt, Scan/Random, Scan/Frame, Scan/Panorama Scan | |
| PTZ Position Display | Support | |
| Preset Freezing | Support | |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust | |
| Compression Standard | ||
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | |
| Sub-Stream: H.265/H.264/MJPEG | ||
| Third Stream: H.265/H.264/MJPEG | ||
| Video Bitrate | Video Bitrate | |
| Basic Event Detection | Motion Detection, Video Tampering Detection | |
| Smart Detection | Intrusion Detection, Line Crossing Detection | |
| Image | ||
| Max. Resolution | 1920 x 1080 | |
| Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) | |
| 50fps (1280 x 960, 1280 x 720) | ||
| 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720), 60fps (1280 x 960, 1280 x 720) | ||
| Sub-Stream | 50Hz: 25fps (704 x 576, 640 x 480, 352 x 288) | |
| 60Hz: 30fps (704 x 480, 640 x 480, 352 x 240) | ||
| Third Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) | |
| 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) | ||
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus | |
| SVC | Support | |
| Network | ||
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, | |
| SMB/ CIPS), ANR | ||
| Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party | |
| Management Platform | ||
| Simultaneous Live View | Up to 20 channels | |
| User/Host | Up to 32 users. | |
| 3 levels: Administrator, Operator and User | ||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS | |
| encryption; IEEE 802.1x port-based network access control; IP address filtering | ||
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser | IE 8+, Firefox 30+, Safari 8.0+ web browser | |
| Interface | ||
| Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3at, class4) | |
| General | ||
| Power | 12 VDC and PoE+ (802.3at, class4) | |
| Max.: 18 W (IR light 6 W Max.) | ||
| Working Environment | Working Temperature: -10°C to 55°C (14°F to 131°F) | |
| Working Humidity: ≤ 90% | ||
| Protection Level | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Material | 12VDC, PC, PMMA, SECC | |
| Dimensions | Φ165 x 168 mm | |
| Weight | Approx. 2 kg | |
-Bảo hành: 24 tháng.



Đánh giá
Chưa có đánh giá nào.