THÔNG TIN SẢN PHẨM CAMERA IP XNB-8000/VAP
– Cảm biến hình ảnh: 1/1.8 inch CMOS.
– Độ phân giải camera ip: 5.0 Megapixel.
– Độ nhạy sáng: 0.07Lux@F1.2 (Color), 0.007Lux@F1.2 (B/W).
– Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
– Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng lên đến 512GB.
– Hỗ trợ LDC (Lens Distortion Correction).
– Hỗ trợ âm thanh: 2 chiều.
– Chức năng quan sát Ngày và Đêm (ICR).
– Chức năng chống ngược sáng WDR (120dB).
– Chức năng P-Iris.
– Chức năng chống sương mù Defog.
– Chức năng phát hiện chuyển động: Off / On (8ea, 8point polygonal zones), Handover.
– Chức năng điều chỉnh độ lợi AGC.
– Chức năng ổn định hình ảnh số tích hợp với cảm ứng Gyro.
– Chức năng theo dõi chuyển động Auto Tracking.
– Chức năng thông minh: Tự động theo dõi, nhận diện khuân mặt, phát hiện đối tượng lảng vảng, bản đồ nhiệt, đếm người, quản lý xếp hàng, phát hiện can thiệp, giả mạo.
– Phân loại âm thanh (tiếng súng, tiếng kính vỡ, tiếng thét, tiếng nổ).
– Đa ngôn ngữ.
– Kết nối mạng: RJ45 (10/100Base-T).
– Nguồn điện: 24VAC, 12VDC.
– Công suất tiêu thụ: Tối đa 7.5W.
– Chức năng cấp nguồn qua mạng PoE.
– Kích thước: 73.1 x 66.6 x 147.8mm.
– Trọng lượng: 420g.
– Hãng sản xuất: Hanwha Techwin Việt Nam.
– Bảo hành: 24 tháng.
Đặc tính kỹ thuật
Video | |
Imaging Device | 1/2.8 inch CMOS |
Effective Pixels | 2,616(H) x 1,976(V) |
Scanning System | Progressive |
Min. Illumination | Color : 0.07Lux (F1.2, 1/30sec), B/W : 0.007Lux (F1.2, 1/30sec) |
S / N Ratio | 50dB |
Video Output | CVBS: 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
USB: Micro USB type B, 1280 x 720 for installation | |
Focus Control | Simple focus / Manual, Remote control via network, Button control (Manual, Simple focus) |
Lens Type | Manual/ DC auto iris, P-Iris |
Mount Type | C / CS |
Operation | |
Camera Title | Off / On (Displayed up to 85 characters) – W/W: English / Numeric / Special characters – China: English / Numeric / Special / Chinese characters – Common: Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120dB |
Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On (Built-in Gyro sensor) |
Motion Detection | Off / On (8ea, 8point polygonal zones), Handover |
Privacy Masking | Off / On (32ea, Polygonal) – Color : Grey / Green / Red / Blue / Black / White, Mosaic |
Gain Control | Off / Low / Middle / High/ Manual |
Defog | Off / Auto / Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Contrast | Level adjusment |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Flip / Mirror | Off / On, Hallway view : 90º/270º |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection – Support metadata |
Alarm I/O | Input 1ea / Output 1ea |
Remote Control Interface | RS-485 |
LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital PTZ | 24x, Digital PTZ (Preset, Group) |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detecton, Video analytics, Alarm input, Network disconnection |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP Local storage (SD/SDHC/SDXC) recording at Network disconnected & Event (Alarm triggers) or NAS recording at event (Alarm triggers), External output |
Pixel Counter | Support |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC): Main / Baseline / High, MJPEG |
Resolution | 2560 x 1920, 2560 x 1440, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Frame rate | H.265 / H.264: Max. 30fps at all resolutions, MJPEG: Max. 30fps |
MJPEG: Max. 15fps@1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 | |
Max. 30fps@800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 18 | |
Smart Codec | Manual mode (Area-based: 5ea), Face detection mode |
Video Quality Adjustment | H.264: Target bitrate level control, MJPEG: Quality level control |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Audio In | Selectable (Mic in / Line in) (Built-in mic) |
Supply voltage: 2.5VDC (4mA), Input impedance: approx. 2K Ohm | |
Audio Out | Line out (3.5mm stereo mini jack), Max output level: 1Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz. G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Audio Communication | Bi-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users at unicast mode |
Edge Storage | SD/SDHC/SDXC – Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded. NAS (Network Attached Storage) |
Application Programming Interface | ONVIF profile S, HTTP API (SUNAPI) 2.0, SVNP 1.2 |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
Web Viewer | Supported OS: Windows XP / VISTA / 7 / 8, MAC OS X 10.7 |
Supported Browser: Microsoft Internet Explorer (Ver. 8 ~ 11). | |
Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 25). | |
Apple Safari (Ver. 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7). Mac OS X only | |
Central Management Software | SmartViewer, SSM |
ELECTRICAL | |
Input Voltage / Current | 24VAC ±10%, 12VDC ±10%, PoE (IEEE802.3af ) |
Power Consumption | Max. 7.5W (12VDC), Max. 8.5W (PoE), Max. 8.5W (24VAC) |
Color / Material | Black, Ivory / Aluminium |
Dimensions | 73.1 x 66.6 x 147.8mm |
Weight | 420g |
Đánh giá
Chưa có đánh giá nào.